欢迎来到 登录 未经易推广诚信审核

温州精宏电机有限公司

产品介绍

YD变速多速电机

价 格:¥370

型 号:YD801-4/2

产品完善度:

生产地:其他访问量:233次

发布日期:2014/1/5 9:26:34

更新日期:2014/1/11 10:03:05

详细内容

型号 转速(r/min) 额定功率*KW) 电流(A) 效率(%) 功率因素 堵转电流
额定电流
堵转转矩
额定转矩
转矩
额定转矩
YD132M 8 720 3 9.0 78 0.65 5.5 1.5 1.8
YD132M 4 1440 4.5 9.4 82 0.88 6.5 1.5 1.8
YD160M 8 730 5 13.9 83 0.66 5.5 1.5 1.8
YD160M 4 1450 7.5 15.2 84 0.89 6.5 1.5 1.8
YD160L 8 730 7 19.0 85 0.66 5.5 1.5 1.8
YD160L 4 1450 11 21.8 86 0.89 6.5 1.5 1.8
YD180L 8 730 11 26.0 86 0.74 6 1.5 1.8
YD180L 4 1470 17 31.5 87 0.92 7 1.5 1.8
YD200L1 8 740 14 33.0 86 0.74 6 1.5 1.8
YD200L1 4 1470 22 41.3 88 0.92 7 1.5 1.8
YD200L2 8 740 17 40.1 87 0.74 6 1.5 1.8
YD200L2 4 1470 26 48.8 88 0.92 7 1.5 1.8
YD225M 8 740 24 53.2 89 0.77 6 1.4 1.8
YD225M 4 1470 34 66.7 88 0.88 7 1.3 1.8
YD250M 8 740 30 64.9 90 0.78 6 1.4 1.8
YD250M 4 1480 42 78.8 89 0.91 7 1.3 1.8
YD280S 8 740 40 83.5 91 0.80 6 1.4 1.8
YD280S 4 1480 55 102 90 0.91 7 1.3 1.8
YD280M 8 740 47 96.9 91 0.81 6 1.4 1.8
YD280M 4 1480 67 122.9 90 0.92 7 1.3 1.8
YD90S 8 680 0.35 1.6 56 0.60 5 1.5 1.8
YD90S 6 930 0.45 1.4 70 0.72 6 1.5 1.8
YD90L 8 680 0.45 1.9 59 0.60 5 1.5 1.8
YD90L 6 930 0.65 1.9 71 0.73 6 1.5 1.8
YD100L 8 710 0.75 2.9 65 0.60 5 1.5 1.8
YD100L 6 950 1.1 3.1 75 0.73 6 1.5 1.8
YD112M 8 710 1.3 4.5 72 0.60 5 1.5 1.8
YD112M 6 950 1.8 4.8 78 0.73 6 1.5 1.8
YD132S 8 730 1.8 5.8 75 0.62 5 1.5 1.8
YD132S 6 970 2.4 6.2 80 0.73 6 1.5 1.8
YD132M 8 730 2.6 8.2 78 0.62 5 1.5 1.8
YD132M 6 970 3.7 9.4 82 0.73 6 1.5 1.8
YD160M 8 930 4.5 13.3 83 0.62 5 1.5 1.8
YD160M 6 980 6 14.7 85 0.73 6 1.5 1.8
YD160L 8 930 6 17.5 84 0.62 5 1.5 1.8
YD160L 6 980 8 19.4 86 0.73 6 1.5 1.8
YD180M 8 930 7.5 21.9 84 0.62 5 1.5 1.8
YD180M 6 980 10 24.2 86 0.73 6 1.5 1.8
YD180L 8 730 9 24.8 85 0.65 5 1.5 1.8
YD180L 6 980 12 28.3 86 0.75 6 1.5 1.8
YD200L1 8 730 12 32.5 86 0.65 5 1.5 1.8
YD200L1 6 980 17 39.1 87 0.76 6 1.5 1.8
YD200L2 8 730 15 40.3 87 0.65 5 1.5 1.8
YD200L2 6 980 20 45.4 88 0.76 6 1.5 1.8
YD100L 6/4/2 940/1420/2880 0.75/1.3/1.8 2.62/3.66/4.53 67/72/71 0.65/0.75/0.85 5.5/6/7 1.8/1.6/1.6 1.8/1.8/1.8
YD112M 6/4/2 940/1440/2890 1.1/2/2.4 3.52/5.14/5.80 73/74/74 0.65/0.81/0.85 5.5/6/7 1.7/1.4/1.6 1.8/1.8/1.8
YD132S 6/4/2 940/1440/2900 1.8/2.6/3 5.14/6.10/7.38 75/78/71 0.71/0.83/0.87 5.5/6/7 1.4/1.3/1.7 1.8/1.8/1.8
YD132M1 6/4/2 940/1440/2900 2.2/3.3/4 6.03/7.46/8.79 77/80/76 0.72/0.84/0.91 5.5/6/7 1.3/1.3/1.7 1.8/1.8/1.8
YD132M2 6/4/2 940/1440/2900 2.6/4/5 6.86/9.04/10.8 80/80/77 0.72/0.84/0.91 5.5/6/7 1.5/1.4/1.7 1.8/1.8/1.8
YD160L 6/4/2 970/1490/2930 3.7/5/6 9.52/11.2/13.2 81/81/76 0.72/0.84/0.91 5.5/6/7 1.5/1.3/1.4 1.8/1.8/1.8
YD160M 6/4/2 910/1460/2930 4.5/7/9 11.4/15.1/18.8 83/83/79 0.72/0.85/0.92 5.5/6/7 1.5/1.2/1.3 1.8/1.8/1.8
YD112M 8/4/2 710/1440/2900 0.65/2/2.4 2.66/5.14/5.80 59/74/74 0.63/0.81/0.85 4.5/6/7 1.4/1.3/1.2 1.8/1.8/1.8
YD132S 8/4/2 710/1440/2900 1/2.6/3 3.16/6.10/7.08 69/78/74 0.61/0.83/0.87 4.5/6/7 1.4/1.2/1.4 1.8/1.8/1.8
YD132M 8/4/2 710/1440/2900 1.3/3.7/4.5 4.56/8.37/10.0 71/80/75 0.61/0.84/0.91 4.5/6/7 1.5/1.3/1.4 1.8/1.8/1.8
YD160M 8/4/2 720/1460/2930 2.2/5/6 7.55/11.2/13.2 75/81/76 0.59/0.85/0.91 4.5/6/7 1.4/1.3/1.4 1.8/1.8/1.8
YD160L 8/4/2 720/1460/2930 2.8/7/9 9.21/15.10/18.80 77/83/79 0.60/0.85/0.92 5.5/6.5/7 1.3/1.2/1.3 1.8/1.8/1.8
YD112M 8/6/4 710/940/1400 0.85/1/1.5 3.72/3.06/3.53 62/68/75 0.56/0.73/0.86 5.5/6.5/7 1.4/1.2/1.4 1.8/1.8/1.8
YD132S 8/6/4 710/940/1440 1.1/1.5/1.8 4.10/4.22/4.03 68/74/78 0.60/0.73/0.87 5.5/6.5/7 1.4/1.3/1.3 1.8/1.8/1.8
YD132M1 8/6/4 710/940/1440 1.5/2/2.2 5.18/5.41/4.87 71/77/79 0.62/0.73/0.87 5.5/6.5/7 1.3/1.5/1.4 1.8/1.8/1.8
YD132M2 8/6/4 710/940/1440 1.8/2.6/3 6.13/6.84/6.55 72/78/80 0.62/0.74/0.87 5.5/6.5/7 1.5/1.5/1.5 1.8/1.8/1.8
YD160M 8/6/4 720/970/1460 3.3/4/5.5 10.2/9.87/11.6 79/81/83 0.62/0.76/0.87 5.5/6.5/7 1.7/1.4/1.5 1.8/1.8/1.8
YD160L 8/6/4 720/970/1460 4.5/6/7.5 13.8/14.5/15.6 80/83/84 0.62/0.76/0.87 5.5/6.5/7 1.6/1.6/1.5 1.8/1.8/1.8
型号 转速(r/min) 额定功率*KW) 电流(A) 效率(%) 功率因素 堵转电流
额定电流
堵转转矩
额定转矩
转矩
额定转矩
YD132M 8 720 3 9.0 78 0.65 5.5 1.5 1.8
YD132M 4 1440 4.5 9.4 82 0.88 6.5 1.5 1.8
YD160M 8 730 5 13.9 83 0.66 5.5 1.5 1.8
YD160M 4 1450 7.5 15.2 84 0.89 6.5 1.5 1.8
YD160L 8 730 7 19.0 85 0.66 5.5 1.5 1.8
YD160L 4 1450 11 21.8 86 0.89 6.5 1.5 1.8
YD180L 8 730 11 26.0 86 0.74 6 1.5 1.8
YD180L 4 1470 17 31.5 87 0.92 7 1.5 1.8
YD200L1 8 740 14 33.0 86 0.74 6 1.5 1.8
YD200L1 4 1470 22 41.3 88 0.92 7 1.5 1.8
YD200L2 8 740 17 40.1 87 0.74 6 1.5 1.8
YD200L2 4 1470 26 48.8 88 0.92 7 1.5 1.8
YD225M 8 740 24 53.2 89 0.77 6 1.4 1.8
YD225M 4 1470 34 66.7 88 0.88 7 1.3 1.8
YD250M 8 740 30 64.9 90 0.78 6 1.4 1.8
YD250M 4 1480 42 78.8 89 0.91 7 1.3 1.8
YD280S 8 740 40 83.5 91 0.80 6 1.4 1.8
YD280S 4 1480 55 102 90 0.91 7 1.3 1.8
YD280M 8 740 47 96.9 91 0.81 6 1.4 1.8
YD280M 4 1480 67 122.9 90 0.92 7 1.3 1.8
YD90S 8 680 0.35 1.6 56 0.60 5 1.5 1.8
YD90S 6 930 0.45 1.4 70 0.72 6 1.5 1.8
YD90L 8 680 0.45 1.9 59 0.60 5 1.5 1.8
YD90L 6 930 0.65 1.9 71 0.73 6 1.5 1.8
YD100L 8 710 0.75 2.9 65 0.60 5 1.5 1.8
YD100L 6 950 1.1 3.1 75 0.73 6 1.5 1.8
YD112M 8 710 1.3 4.5 72 0.60 5 1.5 1.8
YD112M 6 950 1.8 4.8 78 0.73 6 1.5 1.8
YD132S 8 730 1.8 5.8 75 0.62 5 1.5 1.8
YD132S 6 970 2.4 6.2 80 0.73 6 1.5 1.8
YD132M 8 730 2.6 8.2 78 0.62 5 1.5 1.8
YD132M 6 970 3.7 9.4 82 0.73 6 1.5 1.8
YD160M 8 930 4.5 13.3 83 0.62 5 1.5 1.8
YD160M 6 980 6 14.7 85 0.73 6 1.5 1.8
YD160L 8 930 6 17.5 84 0.62 5 1.5 1.8
YD160L 6 980 8 19.4 86 0.73 6 1.5 1.8
YD180M 8 930 7.5 21.9 84 0.62 5 1.5 1.8
YD180M 6 980 10 24.2 86 0.73 6 1.5 1.8
YD180L 8 730 9 24.8 85 0.65 5 1.5 1.8
YD180L 6 980 12 28.3 86 0.75 6 1.5 1.8
YD200L1 8 730 12 32.5 86 0.65 5 1.5 1.8
YD200L1 6 980 17 39.1 87 0.76 6 1.5 1.8
YD200L2 8 730 15 40.3 87 0.65 5 1.5 1.8
YD200L2 6 980 20 45.4 88 0.76 6 1.5 1.8
YD100L 6/4/2 940/1420/2880 0.75/1.3/1.8 2.62/3.66/4.53 67/72/71 0.65/0.75/0.85 5.5/6/7 1.8/1.6/1.6 1.8/1.8/1.8
YD112M 6/4/2 940/1440/2890 1.1/2/2.4 3.52/5.14/5.80 73/74/74 0.65/0.81/0.85 5.5/6/7 1.7/1.4/1.6 1.8/1.8/1.8
YD132S 6/4/2 940/1440/2900 1.8/2.6/3 5.14/6.10/7.38 75/78/71 0.71/0.83/0.87 5.5/6/7 1.4/1.3/1.7 1.8/1.8/1.8
YD132M1 6/4/2 940/1440/2900 2.2/3.3/4 6.03/7.46/8.79 77/80/76 0.72/0.84/0.91 5.5/6/7 1.3/1.3/1.7 1.8/1.8/1.8
YD132M2 6/4/2 940/1440/2900 2.6/4/5 6.86/9.04/10.8 80/80/77 0.72/0.84/0.91 5.5/6/7 1.5/1.4/1.7 1.8/1.8/1.8
YD160L 6/4/2 970/1490/2930 3.7/5/6 9.52/11.2/13.2 81/81/76 0.72/0.84/0.91 5.5/6/7 1.5/1.3/1.4 1.8/1.8/1.8
YD160M 6/4/2 910/1460/2930 4.5/7/9 11.4/15.1/18.8 83/83/79 0.72/0.85/0.92 5.5/6/7 1.5/1.2/1.3 1.8/1.8/1.8
YD112M 8/4/2 710/1440/2900 0.65/2/2.4 2.66/5.14/5.80 59/74/74 0.63/0.81/0.85 4.5/6/7 1.4/1.3/1.2 1.8/1.8/1.8
YD132S 8/4/2 710/1440/2900 1/2.6/3 3.16/6.10/7.08 69/78/74 0.61/0.83/0.87 4.5/6/7 1.4/1.2/1.4 1.8/1.8/1.8
YD132M 8/4/2 710/1440/2900 1.3/3.7/4.5 4.56/8.37/10.0 71/80/75 0.61/0.84/0.91 4.5/6/7 1.5/1.3/1.4 1.8/1.8/1.8
YD160M 8/4/2 720/1460/2930 2.2/5/6 7.55/11.2/13.2 75/81/76 0.59/0.85/0.91 4.5/6/7 1.4/1.3/1.4 1.8/1.8/1.8
YD160L 8/4/2 720/1460/2930 2.8/7/9 9.21/15.10/18.80 77/83/79 0.60/0.85/0.92 5.5/6.5/7 1.3/1.2/1.3 1.8/1.8/1.8
YD112M 8/6/4 710/940/1400 0.85/1/1.5 3.72/3.06/3.53 62/68/75 0.56/0.73/0.86 5.5/6.5/7 1.4/1.2/1.4 1.8/1.8/1.8
YD132S 8/6/4 710/940/1440 1.1/1.5/1.8 4.10/4.22/4.03 68/74/78 0.60/0.73/0.87 5.5/6.5/7 1.4/1.3/1.3 1.8/1.8/1.8
YD132M1 8/6/4 710/940/1440 1.5/2/2.2 5.18/5.41/4.87 71/77/79 0.62/0.73/0.87 5.5/6.5/7 1.3/1.5/1.4 1.8/1.8/1.8
YD132M2 8/6/4 710/940/1440 1.8/2.6/3 6.13/6.84/6.55 72/78/80 0.62/0.74/0.87 5.5/6.5/7 1.5/1.5/1.5 1.8/1.8/1.8
YD160M 8/6/4 720/970/1460 3.3/4/5.5 10.2/9.87/11.6 79/81/83 0.62/0.76/0.87 5.5/6.5/7 1.7/1.4/1.5 1.8/1.8/1.8
YD160L 8/6/4 720/970/1460 4.5/6/7.5 13.8/14.5/15.6 80/83/84 0.62/0.76/0.87 5.5/6.5/7 1.6/1.6/1.5 1.8/1.8/1.8
型号 转速(r/min) 额定功率*KW) 电流(A) 效率(%) 功率因素 堵转电流
额定电流
堵转转矩
额定转矩
转矩
额定转矩
YD132M 8 720 3 9.0 78 0.65 5.5 1.5 1.8
YD132M 4 1440 4.5 9.4 82 0.88 6.5 1.5 1.8
YD160M 8 730 5 13.9 83 0.66 5.5 1.5 1.8
YD160M 4 1450 7.5 15.2 84 0.89 6.5 1.5 1.8
YD160L 8 730 7 19.0 85 0.66 5.5 1.5 1.8
YD160L 4 1450 11 21.8 86 0.89 6.5 1.5 1.8
YD180L 8 730 11 26.0 86 0.74 6 1.5 1.8
YD180L 4 1470 17 31.5 87 0.92 7 1.5 1.8
YD200L1 8 740 14 33.0 86 0.74 6 1.5 1.8
YD200L1 4 1470 22 41.3 88 0.92 7 1.5 1.8
YD200L2 8 740 17 40.1 87 0.74 6 1.5 1.8
YD200L2 4 1470 26 48.8 88 0.92 7 1.5 1.8
YD225M 8 740 24 53.2 89 0.77 6 1.4 1.8
YD225M 4 1470 34 66.7 88 0.88 7 1.3 1.8
YD250M 8 740 30 64.9 90 0.78 6 1.4 1.8
YD250M 4 1480 42 78.8 89 0.91 7 1.3 1.8
YD280S 8 740 40 83.5 91 0.80 6 1.4 1.8
YD280S 4 1480 55 102 90 0.91 7 1.3 1.8
YD280M 8 740 47 96.9 91 0.81 6 1.4 1.8
YD280M 4 1480 67 122.9 90 0.92 7 1.3 1.8
YD90S 8 680 0.35 1.6 56 0.60 5 1.5 1.8
YD90S 6 930 0.45 1.4 70 0.72 6 1.5 1.8
YD90L 8 680 0.45 1.9 59 0.60 5 1.5 1.8
YD90L 6 930 0.65 1.9 71 0.73 6 1.5 1.8
YD100L 8 710 0.75 2.9 65 0.60 5 1.5 1.8
YD100L 6 950 1.1 3.1 75 0.73 6 1.5 1.8
YD112M 8 710 1.3 4.5 72 0.60 5 1.5 1.8
YD112M 6 950 1.8 4.8 78 0.73 6 1.5 1.8
YD132S 8 730 1.8 5.8 75 0.62 5 1.5 1.8
YD132S 6 970 2.4 6.2 80 0.73 6 1.5 1.8
YD132M 8 730 2.6 8.2 78 0.62 5 1.5 1.8
YD132M 6 970 3.7 9.4 82 0.73 6 1.5 1.8
YD160M 8 930 4.5 13.3 83 0.62 5 1.5 1.8
YD160M 6 980 6 14.7 85 0.73 6 1.5 1.8
YD160L 8 930 6 17.5 84 0.62 5 1.5 1.8
YD160L 6 980 8 19.4 86 0.73 6 1.5 1.8
YD180M 8 930 7.5 21.9 84 0.62 5 1.5 1.8
YD180M 6 980 10 24.2 86 0.73 6 1.5 1.8
YD180L 8 730 9 24.8 85 0.65 5 1.5 1.8
YD180L 6 980 12 28.3 86 0.75 6 1.5 1.8
YD200L1 8 730 12 32.5 86 0.65 5 1.5 1.8
YD200L1 6 980 17 39.1 87 0.76 6 1.5 1.8
YD200L2 8 730 15 40.3 87 0.65 5 1.5 1.8
YD200L2 6 980 20 45.4 88 0.76 6 1.5 1.8
YD100L 6/4/2 940/1420/2880 0.75/1.3/1.8 2.62/3.66/4.53 67/72/71 0.65/0.75/0.85 5.5/6/7 1.8/1.6/1.6 1.8/1.8/1.8
YD112M 6/4/2 940/1440/2890 1.1/2/2.4 3.52/5.14/5.80 73/74/74 0.65/0.81/0.85 5.5/6/7 1.7/1.4/1.6 1.8/1.8/1.8
YD132S 6/4/2 940/1440/2900 1.8/2.6/3 5.14/6.10/7.38 75/78/71 0.71/0.83/0.87 5.5/6/7 1.4/1.3/1.7 1.8/1.8/1.8
YD132M1 6/4/2 940/1440/2900 2.2/3.3/4 6.03/7.46/8.79 77/80/76 0.72/0.84/0.91 5.5/6/7 1.3/1.3/1.7 1.8/1.8/1.8
YD132M2 6/4/2 940/1440/2900 2.6/4/5 6.86/9.04/10.8 80/80/77 0.72/0.84/0.91 5.5/6/7 1.5/1.4/1.7 1.8/1.8/1.8
YD160L 6/4/2 970/1490/2930 3.7/5/6 9.52/11.2/13.2 81/81/76 0.72/0.84/0.91 5.5/6/7 1.5/1.3/1.4 1.8/1.8/1.8
YD160M 6/4/2 910/1460/2930 4.5/7/9 11.4/15.1/18.8 83/83/79 0.72/0.85/0.92 5.5/6/7 1.5/1.2/1.3 1.8/1.8/1.8
YD112M 8/4/2 710/1440/2900 0.65/2/2.4 2.66/5.14/5.80 59/74/74 0.63/0.81/0.85 4.5/6/7 1.4/1.3/1.2 1.8/1.8/1.8
YD132S 8/4/2 710/1440/2900 1/2.6/3 3.16/6.10/7.08 69/78/74 0.61/0.83/0.87 4.5/6/7 1.4/1.2/1.4 1.8/1.8/1.8
YD132M 8/4/2 710/1440/2900 1.3/3.7/4.5 4.56/8.37/10.0 71/80/75 0.61/0.84/0.91 4.5/6/7 1.5/1.3/1.4 1.8/1.8/1.8
YD160M 8/4/2 720/1460/2930 2.2/5/6 7.55/11.2/13.2 75/81/76 0.59/0.85/0.91 4.5/6/7 1.4/1.3/1.4 1.8/1.8/1.8
YD160L 8/4/2 720/1460/2930 2.8/7/9 9.21/15.10/18.80 77/83/79 0.60/0.85/0.92 5.5/6.5/7 1.3/1.2/1.3 1.8/1.8/1.8
YD112M 8/6/4 710/940/1400 0.85/1/1.5 3.72/3.06/3.53 62/68/75 0.56/0.73/0.86 5.5/6.5/7 1.4/1.2/1.4 1.8/1.8/1.8
YD132S 8/6/4 710/940/1440 1.1/1.5/1.8 4.10/4.22/4.03 68/74/78 0.60/0.73/0.87 5.5/6.5/7 1.4/1.3/1.3 1.8/1.8/1.8
YD132M1 8/6/4 710/940/1440 1.5/2/2.2 5.18/5.41/4.87 71/77/79 0.62/0.73/0.87 5.5/6.5/7 1.3/1.5/1.4 1.8/1.8/1.8
YD132M2 8/6/4 710/940/1440 1.8/2.6/3 6.13/6.84/6.55 72/78/80 0.62/0.74/0.87 5.5/6.5/7 1.5/1.5/1.5 1.8/1.8/1.8
YD160M 8/6/4 720/970/1460 3.3/4/5.5 10.2/9.87/11.6 79/81/83 0.62/0.76/0.87 5.5/6.5/7 1.7/1.4/1.5 1.8/1.8/1.8
YD160L 8/6/4 720/970/1460 4.5/6/7.5 13.8/14.5/15.6 80/83/84 0.62/0.76/0.87 5.5/6.5/7 1.6/1.6/1.5 1.8/1.8/1.8
型号 转速(r/min) 额定功率*KW) 电流(A) 效率(%) 功率因素 堵转电流
额定电流
堵转转矩
额定转矩
转矩
额定转矩
YD132M 8 720 3 9.0 78 0.65 5.5 1.5 1.8
YD132M 4 1440 4.5 9.4 82 0.88 6.5 1.5 1.8
YD160M 8 730 5 13.9 83 0.66 5.5 1.5 1.8
YD160M 4 1450 7.5 15.2 84 0.89 6.5 1.5 1.8
YD160L 8 730 7 19.0 85 0.66 5.5 1.5 1.8
YD160L 4 1450 11 21.8 86 0.89 6.5 1.5 1.8
YD180L 8 730 11 26.0 86 0.74 6 1.5 1.8
YD180L 4 1470 17 31.5 87 0.92 7 1.5 1.8
YD200L1 8 740 14 33.0 86 0.74 6 1.5 1.8
YD200L1 4 1470 22 41.3 88 0.92 7 1.5 1.8
YD200L2 8 740 17 40.1 87 0.74 6 1.5 1.8
YD200L2 4 1470 26 48.8 88 0.92 7 1.5 1.8
YD225M 8 740 24 53.2 89 0.77 6 1.4 1.8
YD225M 4 1470 34 66.7 88 0.88 7 1.3 1.8
YD250M 8 740 30 64.9 90 0.78 6 1.4 1.8
YD250M 4 1480 42 78.8 89 0.91 7 1.3 1.8
YD280S 8 740 40 83.5 91 0.80 6 1.4 1.8
YD280S 4 1480 55 102 90 0.91 7 1.3 1.8
YD280M 8 740 47 96.9 91 0.81 6 1.4 1.8
YD280M 4 1480 67 122.9 90 0.92 7 1.3 1.8
YD90S 8 680 0.35 1.6 56 0.60 5 1.5 1.8
YD90S 6 930 0.45 1.4 70 0.72 6 1.5 1.8
YD90L 8 680 0.45 1.9 59 0.60 5 1.5 1.8
YD90L 6 930 0.65 1.9 71 0.73 6 1.5 1.8
YD100L 8 710 0.75 2.9 65 0.60 5 1.5 1.8
YD100L 6 950 1.1 3.1 75 0.73 6 1.5 1.8
YD112M 8 710 1.3 4.5 72 0.60 5 1.5 1.8
YD112M 6 950 1.8 4.8 78 0.73 6 1.5 1.8
YD132S 8 730 1.8 5.8 75 0.62 5 1.5 1.8
YD132S 6 970 2.4 6.2 80 0.73 6 1.5 1.8
YD132M 8 730 2.6 8.2 78 0.62 5 1.5 1.8
YD132M 6 970 3.7 9.4 82 0.73 6 1.5 1.8
YD160M 8 930 4.5 13.3 83 0.62 5 1.5 1.8
YD160M 6 980 6 14.7 85 0.73 6 1.5 1.8
YD160L 8 930 6 17.5 84 0.62 5 1.5 1.8
YD160L 6 980 8 19.4 86 0.73 6 1.5 1.8
YD180M 8 930 7.5 21.9 84 0.62 5 1.5 1.8
YD180M 6 980 10 24.2 86 0.73 6 1.5 1.8
YD180L 8 730 9 24.8 85 0.65 5 1.5 1.8
YD180L 6 980 12 28.3 86 0.75 6 1.5 1.8
YD200L1 8 730 12 32.5 86 0.65 5 1.5 1.8
YD200L1 6 980 17 39.1 87 0.76 6 1.5 1.8
YD200L2 8 730 15 40.3 87 0.65 5 1.5 1.8
YD200L2 6 980 20 45.4 88 0.76 6 1.5 1.8
YD100L 6/4/2 940/1420/2880 0.75/1.3/1.8 2.62/3.66/4.53 67/72/71 0.65/0.75/0.85 5.5/6/7 1.8/1.6/1.6 1.8/1.8/1.8
YD112M 6/4/2 940/1440/2890 1.1/2/2.4 3.52/5.14/5.80 73/74/74 0.65/0.81/0.85 5.5/6/7 1.7/1.4/1.6 1.8/1.8/1.8
YD132S 6/4/2 940/1440/2900 1.8/2.6/3 5.14/6.10/7.38 75/78/71 0.71/0.83/0.87 5.5/6/7 1.4/1.3/1.7 1.8/1.8/1.8
YD132M1 6/4/2 940/1440/2900 2.2/3.3/4 6.03/7.46/8.79 77/80/76 0.72/0.84/0.91 5.5/6/7 1.3/1.3/1.7 1.8/1.8/1.8
YD132M2 6/4/2 940/1440/2900 2.6/4/5 6.86/9.04/10.8 80/80/77 0.72/0.84/0.91 5.5/6/7 1.5/1.4/1.7 1.8/1.8/1.8
YD160L 6/4/2 970/1490/2930 3.7/5/6 9.52/11.2/13.2 81/81/76 0.72/0.84/0.91 5.5/6/7 1.5/1.3/1.4 1.8/1.8/1.8
YD160M 6/4/2 910/1460/2930 4.5/7/9 11.4/15.1/18.8 83/83/79 0.72/0.85/0.92 5.5/6/7 1.5/1.2/1.3 1.8/1.8/1.8
YD112M 8/4/2 710/1440/2900 0.65/2/2.4 2.66/5.14/5.80 59/74/74 0.63/0.81/0.85 4.5/6/7 1.4/1.3/1.2 1.8/1.8/1.8
YD132S 8/4/2 710/1440/2900 1/2.6/3 3.16/6.10/7.08 69/78/74 0.61/0.83/0.87 4.5/6/7 1.4/1.2/1.4 1.8/1.8/1.8
YD132M 8/4/2 710/1440/2900 1.3/3.7/4.5 4.56/8.37/10.0 71/80/75 0.61/0.84/0.91 4.5/6/7 1.5/1.3/1.4 1.8/1.8/1.8
YD160M 8/4/2 720/1460/2930 2.2/5/6 7.55/11.2/13.2 75/81/76 0.59/0.85/0.91 4.5/6/7 1.4/1.3/1.4 1.8/1.8/1.8
YD160L 8/4/2 720/1460/2930 2.8/7/9 9.21/15.10/18.80 77/83/79 0.60/0.85/0.92 5.5/6.5/7 1.3/1.2/1.3 1.8/1.8/1.8
YD112M 8/6/4 710/940/1400 0.85/1/1.5 3.72/3.06/3.53 62/68/75 0.56/0.73/0.86 5.5/6.5/7 1.4/1.2/1.4 1.8/1.8/1.8
YD132S 8/6/4 710/940/1440 1.1/1.5/1.8 4.10/4.22/4.03 68/74/78 0.60/0.73/0.87 5.5/6.5/7 1.4/1.3/1.3 1.8/1.8/1.8
YD132M1 8/6/4 710/940/1440 1.5/2/2.2 5.18/5.41/4.87 71/77/79 0.62/0.73/0.87 5.5/6.5/7 1.3/1.5/1.4 1.8/1.8/1.8
YD132M2 8/6/4 710/940/1440 1.8/2.6/3 6.13/6.84/6.55 72/78/80 0.62/0.74/0.87 5.5/6.5/7 1.5/1.5/1.5 1.8/1.8/1.8
YD160M 8/6/4 720/970/1460 3.3/4/5.5 10.2/9.87/11.6 79/81/83 0.62/0.76/0.87 5.5/6.5/7 1.7/1.4/1.5 1.8/1.8/1.8
YD160L 8/6/4 720/970/1460 4.5/6/7.5 13.8/14.5/15.6 80/83/84 0.62/0.76/0.87 5.5/6.5/7 1.6/1.6/1.5 1.8/1.8/1.8
型号 转速(r/min) 额定功率*KW) 电流(A) 效率(%) 功率因素 堵转电流
额定电流
堵转转矩
额定转矩
转矩
额定转矩
YD132M 8 720 3 9.0 78 0.65 5.5 1.5 1.8
YD132M 4 1440 4.5 9.4 82 0.88 6.5 1.5 1.8
YD160M 8 730 5 13.9 83 0.66 5.5 1.5 1.8
YD160M 4 1450 7.5 15.2 84 0.89 6.5 1.5 1.8
YD160L 8 730 7 19.0 85 0.66 5.5 1.5 1.8
YD160L 4 1450 11 21.8 86 0.89 6.5 1.5 1.8
YD180L 8 730 11 26.0 86 0.74 6 1.5 1.8
YD180L 4 1470 17 31.5 87 0.92 7 1.5 1.8
YD200L1 8 740 14 33.0 86 0.74 6 1.5 1.8
YD200L1 4 1470 22 41.3 88 0.92 7 1.5 1.8
YD200L2 8 740 17 40.1 87 0.74 6 1.5 1.8
YD200L2 4 1470 26 48.8 88 0.92 7 1.5 1.8
YD225M 8 740 24 53.2 89 0.77 6 1.4 1.8
YD225M 4 1470 34 66.7 88 0.88 7 1.3 1.8
YD250M 8 740 30 64.9 90 0.78 6 1.4 1.8
YD250M 4 1480 42 78.8 89 0.91 7 1.3 1.8
YD280S 8 740 40 83.5 91 0.80 6 1.4 1.8
YD280S 4 1480 55 102 90 0.91 7 1.3 1.8
YD280M 8 740 47 96.9 91 0.81 6 1.4 1.8
YD280M 4 1480 67 122.9 90 0.92 7 1.3 1.8
YD90S 8 680 0.35 1.6 56 0.60 5 1.5 1.8
YD90S 6 930 0.45 1.4 70 0.72 6 1.5 1.8
YD90L 8 680 0.45 1.9 59 0.60 5 1.5 1.8
YD90L 6 930 0.65 1.9 71 0.73 6 1.5 1.8
YD100L 8 710 0.75 2.9 65 0.60 5 1.5 1.8
YD100L 6 950 1.1 3.1 75 0.73 6 1.5 1.8
YD112M 8 710 1.3 4.5 72 0.60 5 1.5 1.8
YD112M 6 950 1.8 4.8 78 0.73 6 1.5 1.8
YD132S 8 730 1.8 5.8 75 0.62 5 1.5 1.8
YD132S 6 970 2.4 6.2 80 0.73 6 1.5 1.8
YD132M 8 730 2.6 8.2 78 0.62 5 1.5 1.8
YD132M 6 970 3.7 9.4 82 0.73 6 1.5 1.8
YD160M 8 930 4.5 13.3 83 0.62 5 1.5 1.8
YD160M 6 980 6 14.7 85 0.73 6 1.5 1.8
YD160L 8 930 6 17.5 84 0.62 5 1.5 1.8
YD160L 6 980 8 19.4 86 0.73 6 1.5 1.8
YD180M 8 930 7.5 21.9 84 0.62 5 1.5 1.8
YD180M 6 980 10 24.2 86 0.73 6 1.5 1.8
