官方微信:baichuansw2015 服务热线:0571-85363692
发布时间:2024/9/18点击次数:10
Product Name | Rabbit anti-Msn polyclonal antibody - C-terminal region |
---|---|
Antibody Type | Primary Antibodies |
Clonality | Polyclonal |
---|---|
Isotype | IgG |
Host Species | Rabbit |
Tested Applications | WB |
WB:1:500~1:2000 Notes:Optimal dilutions/concentrations should be determined by the researcher. | |
Species Reactivity | DogGuinea PigHorseMousePigRabbitRatZebra Fish |
Concentration | 1 mg/ml |
Purification | Affinity purified |
Gene Symbol | Msn |
---|---|
Gene Synonyms | |
Gene Full Name | Moesin |
Gene Summary | The function of this protein remains unknown. |
Alternative Names | |
Molecular Weight(MW) | 63kDa |
Sequence | 577 amino acids |
Entrez Gene | 17698 |
---|---|
SwissProt ID | Q3TZQ2 |
Protein Accession | NP_034963 |
Titration: 1.0 ug/ml
Positive Control: Mouse Live
Application Notes | WB:1:500~1:2000 Notes:Optimal dilutions/concentrations should be determined by the researcher. |
---|
Form | Liquid |
---|---|
Storage Instructions | Aliquot and store at -20°C. Avoid repeated freeze / thaw cycles |
Storage Buffer | phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
解读B2B电子商务综合行业热点、呈现敏感事件、更多独家分析,尽在易推广微信,扫描二维码免费阅读。